Most Recent Fairfield Homes For Sale
| View All Fairfield Homes For Sale | ||
|
24 Ralph Dr, Fairfield, NJ 07004 | $1,190,000 4 beds 3.5 baths |
|
35 Plymouth St, Fairfield, NJ 07004 | $469,000 |
|
377 Hollywood Ave, Fairfield, NJ 07004 | $525,000 4 beds 2.5 baths |
Real Estate Resources |
Fairfield Apartments
There are 541 apartments found in and near the Fairfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings